4012-17G
4012-10C
NOTE: Gasoline Honda and Diesel powered models include electric start. Subaru models are manual recoil start. These models DO NOT come with battery and marine box.
NOTE: All units are completely factory assembled, tested in the USA, and delivered ready to operate.
Part# | GPM | PSI | Model/Brand | Pump | Spec Sheet |
---|---|---|---|---|---|
4012-10A | 4.0 | 4000 | GX390 Honda | AR | |
4012-10C | 4.0 | 4000 | GX390 Honda | CAT | |
4012-10G | 4.0 | 4000 | GX390 Honda | GP | |
4012-10KG | 4.0 | 4000 | CH440 Kohler | GP | |
4012-42HV | 4.0 | 4200 | GX390 Honda | VIPER | |
4012-42KV | 4.0 | 4200 | CH440 Kohler | VIPER |
Part# | GPM | PSI | Model/Brand | Pump | Spec Sheet |
---|---|---|---|---|---|
4012-17A | 4.0 | 4000 | GX390 Honda | AR | |
4012-17C | 4.0 | 4000 | GX390 Honda | CAT | |
4012-17G | 4.0 | 4000 | GX390 Honda | HP |
Part#